Cheapest eSIM for Uzbekistan: compare 63 plans (22 Nov 2026)
Buy in the esimdar shop
3% cheaper than eSIM SOSeSIM for Uzbekistan · QR code by email in 2 minutes · MIR cards and SBP
trial — 7 days, one per customer · others 30 days · validity starts at first connection
The esimdar shop runs on the eSIM SOS platform, which has the same owner as this site. The comparison table below is sorted by price only.
eSIM for Uzbekistan in the esimdar shop: a trial plan (0.5 GB for 7 days) for ₽70, one per customer, 5 GB for 30 days — ₽404, 10 GB for 30 days — ₽708. QR code by email in 2 minutes, pay with MIR cards or SBP, refund within 14 days if the eSIM is not installed. For comparison, the cheapest regular plan for Uzbekistan is eSIM Мир: 1 GB for 7 days at $1.20 (₽99). Checked 22 Nov 2026: we compared 63 plans from 9 providers, including eSIM SOS and esimdar, the shops of the site owner.
Compare with other providers: 63 plans from 9 providers
Cheapest plan
eSIM Мир · 1 GB for 7 days
₽99 · per GB $1.20 / ₽99
Cheapest 10 GB
esimdar · 10 GB for 30 days
₽708 · per GB $0.86 / ₽71
Best price per GB
eSIM Мир · 20 GB for 30 days
total $14.59 (₽1,199) · ₽60 per GB
Find the right eSIM for UzbekistanChoose gigabytes and days to see every matching plan.
Uzbekistan in numbers: providers and allowances
Which provider is cheaper per 1 GB
For each provider we took its best plan by price per GB. These are usually the largest allowances. The lower, the better value.
How many plans for each allowance
63 plans in total. Each bar shows the lowest price for that allowance.
Pick an eSIM for Uzbekistan by trip length and usage
The cheapest plan with enough data and validity. Data need = days × GB per day: light 0.3 (maps, messengers), medium 0.8, heavy 2 (video, hotspot).
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day |
|---|---|---|---|
| 3 days | $1.20 ₽99 eSIM Мир · 1 GB for 7 days need ≈ 0.9 GB | $3.31 ₽272 eSIM SOS · 3 GB for 15 days need ≈ 2.4 GB | $8.61 ₽708 esimdar · 10 GB for 30 days need ≈ 6 GB |
| 7 days | $3.31 ₽272 eSIM SOS · 3 GB for 15 days need ≈ 2.1 GB | $8.61 ₽708 esimdar · 10 GB for 30 days need ≈ 5.6 GB | $14.59 ₽1,199 eSIM Мир · 20 GB for 30 days need ≈ 14 GB |
| 14 days | $4.92 ₽404 esimdar · 5 GB for 30 days need ≈ 4.2 GB | $14.59 ₽1,199 eSIM Мир · 20 GB for 30 days need ≈ 11.2 GB | $34.36 ₽2,824 eSIM Easy · 30 GB for 30 days need ≈ 28 GB |
| 30 days | $8.61 ₽708 esimdar · 10 GB for 30 days need ≈ 9 GB | $34.36 ₽2,824 eSIM Easy · 30 GB for 30 days need ≈ 24 GB | $122.97 ₽10,107 eSIM Easy · 100 GB for 30 days need ≈ 60 GB |
All eSIM plans for Uzbekistan: 63 plans
| Provider | GB | Days | Price, $ | Price, ₽ | Per GB, $ | Provider page |
|---|---|---|---|---|---|---|
| eSIM Мир | 1 | 7 | $1.20 | ₽99 | $1.20 | Plan page |
| eSIMNow | 1 | 7 | $1.58 | ₽130 | $1.58 | Plan page |
| Simtrip | 1 | 7 | $1.69 | ₽139 | $1.69 | Plan page |
| eSIM Easy | 1 | 7 | $2.20 | ₽181 | $2.20 | Plan page |
| Yotti | 1 | 7 | $2.42 | ₽199 | $2.42 | Plan page |
| Letisim | 1 | 7 | $2.80 | ₽230 | $2.80 | Plan page |
| eSIM Мир | 2 | 15 | $3.03 | ₽249 | $1.51 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 15 | $3.31 | ₽272 | $1.10 | Plan page |
| eSIM SOSthe shop that owns this site | 2 | 15 | $3.31 | ₽272 | $1.66 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 30 | $3.33 | ₽274 | $1.11 | Plan page |
| esimdarthe shop that owns this site | 3 | 30 | $3.33 | ₽274 | $1.11 | Plan page |
| eSIM Мир | 3 | 30 | $3.39 | ₽279 | $1.13 | Plan page |
| eSIMNow | 3 | 15 | $3.77 | ₽310 | $1.26 | Plan page |
| eSIM Easy | 2 | 15 | $3.83 | ₽315 | $1.92 | Plan page |
| eSIMNow | 3 | 30 | $3.89 | ₽320 | $1.30 | Plan page |
| Nomad | 1 | 7 | $4.50 | ₽370 | $4.50 | Plan page |
| Simtrip | 3 | 15 | $4.61 | ₽379 | $1.54 | Plan page |
| Yotti | 2 | 15 | $4.61 | ₽379 | $2.31 | Plan page |
| Yotti | 3 | 15 | $4.73 | ₽389 | $1.58 | Plan page |
| eSIM Easy | 3 | 30 | $4.85 | ₽399 | $1.62 | Plan page |
| Yotti | 3 | 30 | $4.85 | ₽399 | $1.62 | Plan page |
| esimdarthe shop that owns this site | 5 | 30 | $4.92 | ₽404 | $0.98 | Plan page |
| eSIM Мир | 5 | 30 | $4.98 | ₽409 | $1.00 | Plan page |
| eSIM SOSthe shop that owns this site | 5 | 30 | $5.07 | ₽417 | $1.01 | Plan page |
| eSIMNow | 5 | 30 | $5.84 | ₽480 | $1.17 | Plan page |
| Simtrip | 5 | 30 | $6.92 | ₽569 | $1.38 | Plan page |
| Nomad | 3 | 30 | $7.00 | ₽575 | $2.33 | Plan page |
| Letisim | 1 | 15 | $7.24 | ₽595 | $7.24 | Plan page |
| Letisim | 3 | 15 | $7.40 | ₽608 | $2.47 | Plan page |
| eSIM Easy | 5 | 30 | $7.41 | ₽609 | $1.48 | Plan page |
| Yotti | 5 | 30 | $7.41 | ₽609 | $1.48 | Plan page |
| Letisim | 3 | 30 | $7.60 | ₽625 | $2.53 | Plan page |
| esimdarthe shop that owns this site | 10 | 30 | $8.61 | ₽708 | $0.86 | Plan page |
| eSIM Мир | 10 | 30 | $8.75 | ₽719 | $0.88 | Plan page |
| eSIM SOSthe shop that owns this site | 10 | 30 | $8.88 | ₽730 | $0.89 | Plan page |
| Letisim | 1 | 30 | $9.69 | ₽796 | $9.69 | Plan page |
| Nomad | 5 | 30 | $11.00 | ₽904 | $2.20 | Plan page |
| Yotti | 10 | 30 | $11.42 | ₽939 | $1.14 | Plan page |
| eSIMNow | 10 | 30 | $11.44 | ₽940 | $1.14 | Plan page |
| Letisim | 5 | 30 | $11.60 | ₽953 | $2.32 | Plan page |
Show all 63 plans (23 more)
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day | |||
|---|---|---|---|---|---|---|
| Simtrip | 10 | 30 | $12.15 | ₽999 | $1.22 | Plan page |
| eSIM Easy | 10 | 30 | $14.26 | ₽1,172 | $1.43 | Plan page |
| eSIM Мир | 20 | 30 | $14.59 | ₽1,199 | $0.73 | Plan page |
| eSIM SOSthe shop that owns this site | 20 | 30 | $15.15 | ₽1,245 | $0.76 | Plan page |
| esimdarthe shop that owns this site | 20 | 30 | $15.15 | ₽1,245 | $0.76 | Plan page |
| Nomad | 10 | 30 | $18.00 | ₽1,479 | $1.80 | Plan page |
| Yotti | 20 | 30 | $22.37 | ₽1,839 | $1.12 | Plan page |
| Simtrip | 20 | 30 | $22.50 | ₽1,849 | $1.13 | Plan page |
| eSIMNow | 20 | 30 | $22.87 | ₽1,880 | $1.14 | Plan page |
| Letisim | 10 | 30 | $23.29 | ₽1,914 | $2.33 | Plan page |
| eSIM Easy | 20 | 30 | $25.20 | ₽2,071 | $1.26 | Plan page |
| Letisim | 10 | 180 | $27.18 | ₽2,234 | $2.72 | Plan page |
| Nomad | 20 | 30 | $29.00 | ₽2,384 | $1.45 | Plan page |
| eSIM Easy | 30 | 30 | $34.36 | ₽2,824 | $1.15 | Plan page |
| Letisim | 20 | 30 | $34.96 | ₽2,873 | $1.75 | Plan page |
| Nomad | 50 | 30 | $39.00 | ₽3,205 | $0.78 | Plan page |
| Letisim | 20 | 180 | $42.73 | ₽3,512 | $2.14 | Plan page |
| eSIM Easy | 50 | 30 | $50.08 | ₽4,116 | $1.00 | Plan page |
| Letisim | 50 | 30 | $77.72 | ₽6,388 | $1.55 | Plan page |
| Letisim | 50 | 180 | $97.16 | ₽7,986 | $1.94 | Plan page |
| eSIM Easy | 100 | 30 | $122.97 | ₽10,107 | $1.23 | Plan page |
| Letisim | 100 | 30 | $136.04 | ₽11,181 | $1.36 | Plan page |
| Letisim | 100 | 180 | $155.48 | ₽12,779 | $1.55 | Plan page |
Unlimited, daily-cap and regional plans are not included. Yotti, eSIM Easy, esimtotrip, eSIM Mir, Simtrip and eSIMNow publish prices in roubles (dollar values are converted); the other providers publish dollars (roubles are converted at the rate above; for eSIM SOS the roubles are as in the shop’s cart). See the methodology.
Not included in the comparison for Uzbekistan (on 22 Nov 2026): eSIM SOS — regional and multi-country plans: 2; Letisim — unlimited plans: 5; Yesim — plans whose page showed prices not in dollars (the page currency depends on the server IP; not converted): 5; Yesim — unlimited plans: 30; eSIM Easy — plans in megabytes or under 1 GB: 2; eSIM Easy — unlimited plans: 4; esimtotrip — plans with a non-standard name (data not in GB, etc.): 23; esimtotrip — regional and multi-country plans: 92; Nomad — unlimited plans: 5; esimdar — plans with a non-standard name (data not in GB, etc.): 3; esimdar — regional and multi-country plans: 50; esimdar — daily-cap plans (GB per day, not a total allowance): 5. Reasons are in the methodology.
Frequently asked questions
How much is an eSIM for Uzbekistan for a week?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026 the cheapest regular plan is 1 GB for 7 days at $1.20 (₽99) (eSIM Мир). For a week of medium use (0.8 GB a day, about 5.6 GB) the cheapest suitable plan is 10 GB for 30 days at $8.61 (₽708) (esimdar).
Which eSIM plan for Uzbekistan is the cheapest?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026, among 63 checked regular plans, the cheapest is eSIM Мир, 1 GB for 7 days at $1.20 (₽99). The best price per GB is eSIM Мир, 20 GB for 30 days: $0.73 / ₽60.
How much is a 10 GB eSIM for Uzbekistan?
On 22 Nov 2026 the cheapest 10 GB plan is esimdar, 10 GB for 30 days at $8.61 (₽708).
Which networks do eSIMs for Uzbekistan use?
The network depends on the provider and plan and is stated on the provider’s page. eSIM SOS plans connect on the Beeline network (data on 22 Nov 2026).
Who owns this site and do affiliate links affect the order?
On 22 Nov 2026: esimdar is an eSIM shop on the eSIM SOS platform (esimsos.net); our plans (eSIM SOS and esimdar) are labelled in the table; its cheapest plan here is 3 GB for 15 days at $3.31 (₽272). Table rows are ordered by price only; affiliate commissions do not affect the order. You can buy from our shop in the block under the page title.