Cheapest eSIM for China: compare 90 plans (22 Nov 2026)
Buy in the esimdar shop
3% cheaper than eSIM SOSeSIM for China · QR code by email in 2 minutes · MIR cards and SBP
trial — 7 days, one per customer · others 30 days · validity starts at first connection
The esimdar shop runs on the eSIM SOS platform, which has the same owner as this site. The comparison table below is sorted by price only.
eSIM for China in the esimdar shop: a trial plan (0.5 GB for 7 days) for ₽70, one per customer, 5 GB for 30 days — ₽395, 10 GB for 30 days — ₽785. QR code by email in 2 minutes, pay with MIR cards or SBP, refund within 14 days if the eSIM is not installed. For comparison, the cheapest regular plan for China is eSIM Мир: 1 GB for 7 days at $1.08 (₽89). Checked 22 Nov 2026: we compared 90 plans from 9 providers, including eSIM SOS and esimdar, the shops of the site owner.
eSIM or mobile-operator roaming in China
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
| Operator | Roaming package | Price | Our eSIM plan with at least the same data and validity |
|---|---|---|---|
| MTS | 5 GB, 7 days Asia pack | ₽1,150 | ₽395 esimdar · 5 GB for 30 days |
| Beeline | 3 GB, 7 days | ₽1,200 | ₽263 eSIM SOS · 3 GB for 15 days |
| 5 GB, 7 days | ₽1,800 | ₽395 esimdar · 5 GB for 30 days | |
| MegaFon | 1 GB, validity not stated | ₽999 | ₽263 eSIM SOS · 3 GB for 15 days |
| 5 GB, validity not stated | ₽1,799 | ₽395 esimdar · 5 GB for 30 days | |
| T2 | 1 GB, 7 days | ₽800 | ₽263 eSIM SOS · 3 GB for 15 days |
| 2 GB, 7 days | ₽1,200 | ₽263 eSIM SOS · 3 GB for 15 days | |
| 5 GB, 14 days | ₽2,400 | ₽395 esimdar · 5 GB for 30 days | |
| 10 GB, 30 days | ₽3,900 | ₽785 esimdar · 10 GB for 30 days |
- MTS has a “Lite” mode: 300 MB for 30 days at 0 RUB, then 128 kbit/s; activated with the command *605*1#.
- T2 has a “Unlimited internet in roaming for 0 RUB” service: 15 days per calendar year (22 with a MiXX S, M or Max subscription), up to 1 GB per day at high speed; the service terms list the Black, Premium, “Везде онлайн” and “Мой онлайн+” plans (T2 website, 08.10.2026).
- MegaFon package prices may be promotional.
Compare with other providers: 90 plans from 9 providers
Cheapest plan
eSIM Мир · 1 GB for 7 days
₽89 · per GB $1.08 / ₽89
Cheapest 10 GB
esimdar · 10 GB for 30 days
₽785 · per GB $0.96 / ₽79
Best price per GB
Nomad · 50 GB for 45 days
total $37.00 (₽3,041) · ₽61 per GB
Find the right eSIM for ChinaChoose gigabytes and days to see every matching plan.
China in numbers: providers and allowances
Which provider is cheaper per 1 GB
For each provider we took its best plan by price per GB. These are usually the largest allowances. The lower, the better value.
How many plans for each allowance
90 plans in total. Each bar shows the lowest price for that allowance.
Pick an eSIM for China by trip length and usage
The cheapest plan with enough data and validity. Data need = days × GB per day: light 0.3 (maps, messengers), medium 0.8, heavy 2 (video, hotspot).
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day |
|---|---|---|---|
| 3 days | $1.08 ₽89 eSIM Мир · 1 GB for 7 days need ≈ 0.9 GB | $3.20 ₽263 eSIM SOS · 3 GB for 15 days need ≈ 2.4 GB | $9.55 ₽785 esimdar · 10 GB for 30 days need ≈ 6 GB |
| 7 days | $3.20 ₽263 eSIM SOS · 3 GB for 15 days need ≈ 2.1 GB | $9.55 ₽785 esimdar · 10 GB for 30 days need ≈ 5.6 GB | $16.79 ₽1,380 esimdar · 20 GB for 30 days need ≈ 14 GB |
| 14 days | $4.80 ₽395 esimdar · 5 GB for 30 days need ≈ 4.2 GB | $16.79 ₽1,380 esimdar · 20 GB for 30 days need ≈ 11.2 GB | $31.63 ₽2,600 eSIM Easy · 30 GB for 30 days need ≈ 28 GB |
| 30 days | $9.55 ₽785 esimdar · 10 GB for 30 days need ≈ 9 GB | $31.63 ₽2,600 eSIM Easy · 30 GB for 30 days need ≈ 24 GB | $122.97 ₽10,107 eSIM Easy · 100 GB for 30 days need ≈ 60 GB |
All eSIM plans for China: 90 plans
| Provider | GB | Days | Price, $ | Price, ₽ | Per GB, $ | Provider page |
|---|---|---|---|---|---|---|
| eSIM Мир | 1 | 7 | $1.08 | ₽89 | $1.08 | Plan page |
| eSIM Easy | 1 | 7 | $1.58 | ₽130 | $1.58 | Plan page |
| eSIMNow | 1 | 7 | $1.58 | ₽130 | $1.58 | Plan page |
| Simtrip | 1 | 7 | $1.69 | ₽139 | $1.69 | Plan page |
| Letisim | 1 | 3 | $1.76 | ₽145 | $1.76 | Plan page |
| Letisim | 1 | 7 | $2.12 | ₽174 | $2.12 | Plan page |
| Yotti | 1 | 7 | $2.42 | ₽199 | $2.42 | Plan page |
| Letisim | 1 | 15 | $2.48 | ₽204 | $2.48 | Plan page |
| Letisim | 1 | 30 | $2.64 | ₽217 | $2.64 | Plan page |
| eSIM Мир | 2 | 15 | $2.66 | ₽219 | $1.33 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 15 | $3.20 | ₽263 | $1.07 | Plan page |
| eSIM SOSthe shop that owns this site | 2 | 15 | $3.20 | ₽263 | $1.60 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 30 | $3.22 | ₽265 | $1.07 | Plan page |
| esimdarthe shop that owns this site | 3 | 30 | $3.22 | ₽265 | $1.07 | Plan page |
| Yotti | 2 | 15 | $3.27 | ₽269 | $1.64 | Plan page |
| eSIM Easy | 2 | 15 | $3.32 | ₽273 | $1.66 | Plan page |
| eSIM Мир | 3 | 30 | $3.39 | ₽279 | $1.13 | Plan page |
| eSIMNow | 3 | 15 | $3.77 | ₽310 | $1.26 | Plan page |
| eSIMNow | 3 | 30 | $3.89 | ₽320 | $1.30 | Plan page |
| Letisim | 3 | 3 | $4.24 | ₽348 | $1.41 | Plan page |
| Simtrip | 3 | 15 | $4.73 | ₽389 | $1.58 | Plan page |
| esimdarthe shop that owns this site | 5 | 30 | $4.80 | ₽395 | $0.96 | Plan page |
| Yotti | 3 | 15 | $4.85 | ₽399 | $1.62 | Plan page |
| eSIM SOSthe shop that owns this site | 5 | 30 | $4.95 | ₽407 | $0.99 | Plan page |
| eSIM Мир | 5 | 30 | $4.98 | ₽409 | $1.00 | Plan page |
| Yotti | 3 | 30 | $4.98 | ₽409 | $1.66 | Plan page |
| eSIM Easy | 3 | 30 | $4.99 | ₽410 | $1.66 | Plan page |
| Nomad | 1 | 7 | $5.00 | ₽411 | $5.00 | Plan page |
| Letisim | 3 | 7 | $5.48 | ₽450 | $1.83 | Plan page |
| eSIMNow | 5 | 30 | $5.96 | ₽490 | $1.19 | Plan page |
| Letisim | 3 | 15 | $6.68 | ₽549 | $2.23 | Plan page |
| Letisim | 3 | 30 | $6.92 | ₽569 | $2.31 | Plan page |
| Simtrip | 5 | 30 | $7.41 | ₽609 | $1.48 | Plan page |
| Yotti | 5 | 30 | $7.53 | ₽619 | $1.51 | Plan page |
| eSIM Easy | 5 | 30 | $7.64 | ₽628 | $1.53 | Plan page |
| Letisim | 5 | 3 | $7.64 | ₽628 | $1.53 | Plan page |
| Letisim | 5 | 7 | $8.52 | ₽700 | $1.70 | Plan page |
| esimdarthe shop that owns this site | 10 | 30 | $9.55 | ₽785 | $0.96 | Plan page |
| Letisim | 5 | 15 | $9.68 | ₽796 | $1.94 | Plan page |
| eSIM Мир | 10 | 30 | $9.84 | ₽809 | $0.98 | Plan page |
Show all 90 plans (50 more)
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day | |||
|---|---|---|---|---|---|---|
| eSIM SOSthe shop that owns this site | 10 | 30 | $9.85 | ₽810 | $0.98 | Plan page |
| Letisim | 5 | 30 | $9.92 | ₽815 | $1.98 | Plan page |
| Nomad | 3 | 30 | $10.00 | ₽822 | $3.33 | Plan page |
| eSIMNow | 10 | 30 | $11.44 | ₽940 | $1.14 | Plan page |
| Letisim | 10 | 3 | $11.52 | ₽947 | $1.15 | Plan page |
| Yotti | 10 | 30 | $11.55 | ₽949 | $1.16 | Plan page |
| eSIM Easy | 10 | 30 | $12.62 | ₽1,037 | $1.26 | Plan page |
| Simtrip | 10 | 30 | $12.76 | ₽1,049 | $1.28 | Plan page |
| Letisim | 10 | 7 | $13.48 | ₽1,108 | $1.35 | Plan page |
| Nomad | 5 | 30 | $14.00 | ₽1,151 | $2.80 | Plan page |
| Letisim | 10 | 15 | $15.76 | ₽1,295 | $1.58 | Plan page |
| esimdarthe shop that owns this site | 20 | 30 | $16.79 | ₽1,380 | $0.84 | Plan page |
| Letisim | 10 | 30 | $17.00 | ₽1,397 | $1.70 | Plan page |
| eSIM Мир | 20 | 30 | $17.02 | ₽1,399 | $0.85 | Plan page |
| eSIM SOSthe shop that owns this site | 20 | 30 | $17.31 | ₽1,423 | $0.87 | Plan page |
| Nomad | 10 | 30 | $19.00 | ₽1,562 | $1.90 | Plan page |
| Yotti | 20 | 30 | $20.18 | ₽1,659 | $1.01 | Plan page |
| eSIMNow | 20 | 30 | $20.68 | ₽1,700 | $1.03 | Plan page |
| Nomad | 20 | 30 | $22.00 | ₽1,808 | $1.10 | Plan page |
| Letisim | 20 | 3 | $22.16 | ₽1,821 | $1.11 | Plan page |
| eSIM Easy | 20 | 30 | $22.41 | ₽1,842 | $1.12 | Plan page |
| Simtrip | 20 | 30 | $23.71 | ₽1,949 | $1.19 | Plan page |
| Letisim | 20 | 7 | $24.80 | ₽2,038 | $1.24 | Plan page |
| Letisim | 20 | 15 | $28.36 | ₽2,331 | $1.42 | Plan page |
| Letisim | 10 | 180 | $29.13 | ₽2,394 | $2.91 | Plan page |
| Letisim | 20 | 30 | $30.12 | ₽2,476 | $1.51 | Plan page |
| eSIM Easy | 30 | 30 | $31.63 | ₽2,600 | $1.05 | Plan page |
| Letisim | 30 | 3 | $33.68 | ₽2,768 | $1.12 | Plan page |
| Nomad | 50 | 45 | $37.00 | ₽3,041 | $0.74 | Plan page |
| Letisim | 30 | 7 | $37.24 | ₽3,061 | $1.24 | Plan page |
| Letisim | 30 | 15 | $40.76 | ₽3,350 | $1.36 | Plan page |
| eSIM SOSthe shop that owns this site | 50 | 30 | $42.00 | ₽3,452 | $0.84 | Plan page |
| Letisim | 30 | 30 | $42.56 | ₽3,498 | $1.42 | Plan page |
| Letisim | 20 | 180 | $46.62 | ₽3,832 | $2.33 | Plan page |
| Yotti | 50 | 30 | $49.38 | ₽4,059 | $0.99 | Plan page |
| eSIMNow | 50 | 30 | $50.37 | ₽4,140 | $1.01 | Plan page |
| eSIM Easy | 50 | 30 | $51.38 | ₽4,223 | $1.03 | Plan page |
| Letisim | 50 | 3 | $51.40 | ₽4,225 | $1.03 | Plan page |
| eSIM SOSthe shop that owns this site | 50 | 180 | $53.20 | ₽4,373 | $1.06 | Plan page |
| Simtrip | 50 | 30 | $55.95 | ₽4,599 | $1.12 | Plan page |
| Letisim | 50 | 7 | $58.52 | ₽4,810 | $1.17 | Plan page |
| eSIMNow | 50 | 180 | $64.48 | ₽5,300 | $1.29 | Plan page |
| Letisim | 50 | 15 | $65.60 | ₽5,392 | $1.31 | Plan page |
| Letisim | 50 | 30 | $69.16 | ₽5,684 | $1.38 | Plan page |
| Simtrip | 50 | 180 | $77.25 | ₽6,349 | $1.54 | Plan page |
| Letisim | 50 | 180 | $97.16 | ₽7,986 | $1.94 | Plan page |
| eSIM Easy | 100 | 30 | $122.97 | ₽10,107 | $1.23 | Plan page |
| Letisim | 50 | 180 | $128.00 | ₽10,520 | $2.56 | Plan page |
| Letisim | 100 | 30 | $155.48 | ₽12,779 | $1.55 | Plan page |
| Letisim | 100 | 180 | $194.36 | ₽15,975 | $1.94 | Plan page |
Unlimited, daily-cap and regional plans are not included. Yotti, eSIM Easy, esimtotrip, eSIM Mir, Simtrip and eSIMNow publish prices in roubles (dollar values are converted); the other providers publish dollars (roubles are converted at the rate above; for eSIM SOS the roubles are as in the shop’s cart). See the methodology.
Not included in the comparison for China (on 22 Nov 2026): eSIM SOS — regional and multi-country plans: 1; Letisim — unlimited plans: 5; Yesim — plans whose page showed prices not in dollars (the page currency depends on the server IP; not converted): 6; Yesim — unlimited plans: 30; eSIM Easy — plans in megabytes or under 1 GB: 2; eSIM Easy — unlimited plans: 7; esimtotrip — plans with a non-standard name (data not in GB, etc.): 125; esimtotrip — regional and multi-country plans: 140; Nomad — regional and multi-country plans: 5; Nomad — unlimited plans: 5; Simtrip — unlimited plans: 5; esimdar — plans with a non-standard name (data not in GB, etc.): 12; esimdar — regional and multi-country plans: 70; esimdar — daily-cap plans (GB per day, not a total allowance): 17; esimdar — unlimited plans: 12. Reasons are in the methodology.
Frequently asked questions
How much is an eSIM for China for a week?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026 the cheapest regular plan is 1 GB for 7 days at $1.08 (₽89) (eSIM Мир). For a week of medium use (0.8 GB a day, about 5.6 GB) the cheapest suitable plan is 10 GB for 30 days at $9.55 (₽785) (esimdar).
Which eSIM plan for China is the cheapest?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026, among 90 checked regular plans, the cheapest is eSIM Мир, 1 GB for 7 days at $1.08 (₽89). The best price per GB is Nomad, 50 GB for 45 days: $0.74 / ₽61.
How much is a 10 GB eSIM for China?
On 22 Nov 2026 the cheapest 10 GB plan is esimdar, 10 GB for 30 days at $9.55 (₽785).
What is cheaper: roaming or an eSIM in China?
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
Who owns this site and do affiliate links affect the order?
On 22 Nov 2026: esimdar is an eSIM shop on the eSIM SOS platform (esimsos.net); our plans (eSIM SOS and esimdar) are labelled in the table; its cheapest plan here is 3 GB for 15 days at $3.20 (₽263). Table rows are ordered by price only; affiliate commissions do not affect the order. You can buy from our shop in the block under the page title.