Cheapest eSIM for Kazakhstan: compare 62 plans (22 Nov 2026)
Buy in the esimdar shop
3% cheaper than eSIM SOSeSIM for Kazakhstan · QR code by email in 2 minutes · MIR cards and SBP
trial — 7 days, one per customer · others 30 days · validity starts at first connection
The esimdar shop runs on the eSIM SOS platform, which has the same owner as this site. The comparison table below is sorted by price only.
eSIM for Kazakhstan in the esimdar shop: a trial plan (0.5 GB for 7 days) for ₽70, one per customer, 5 GB for 30 days — ₽405, 10 GB for 30 days — ₽699. QR code by email in 2 minutes, pay with MIR cards or SBP, refund within 14 days if the eSIM is not installed. For comparison, the cheapest regular plan for Kazakhstan is eSIM Мир: 1 GB for 7 days at $1.57 (₽129). Checked 22 Nov 2026: we compared 62 plans from 9 providers, including eSIM SOS and esimdar, the shops of the site owner.
eSIM or mobile-operator roaming in Kazakhstan
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
| Operator | Roaming package | Price | Our eSIM plan with at least the same data and validity |
|---|---|---|---|
| MTS | 3 GB, 30 days “Komfort” plan | ₽1,000 | ₽274 eSIM SOS · 3 GB for 30 days |
| 5 GB, 7 days | ₽2,300 | ₽405 esimdar · 5 GB for 30 days | |
| Beeline | 3 GB, 7 days | ₽1,200 | ₽272 eSIM SOS · 3 GB for 15 days |
| 5 GB, 7 days | ₽1,800 | ₽405 esimdar · 5 GB for 30 days | |
| MegaFon | 3 GB, validity not stated | ₽999 | ₽272 eSIM SOS · 3 GB for 15 days |
| 10 GB, validity not stated | ₽1,799 | ₽699 esimdar · 10 GB for 30 days | |
| T2 | 1 GB, 7 days | ₽800 | ₽272 eSIM SOS · 3 GB for 15 days |
| 2 GB, 7 days | ₽1,200 | ₽272 eSIM SOS · 3 GB for 15 days | |
| 5 GB, 14 days | ₽2,400 | ₽405 esimdar · 5 GB for 30 days | |
| 10 GB, 30 days | ₽3,900 | ₽699 esimdar · 10 GB for 30 days |
- MTS has a “Lite” mode: 300 MB for 30 days at 0 RUB, then 128 kbit/s; activated with the command *605*1#.
- MegaFon package prices may be promotional.
Compare with other providers: 62 plans from 9 providers
Cheapest plan
eSIM Мир · 1 GB for 7 days
₽129 · per GB $1.57 / ₽129
Cheapest 10 GB
esimdar · 10 GB for 30 days
₽699 · per GB $0.85 / ₽70
Best price per GB
Nomad · 50 GB for 30 days
total $35.00 (₽2,877) · ₽58 per GB
Find the right eSIM for KazakhstanChoose gigabytes and days to see every matching plan.
Kazakhstan in numbers: providers and allowances
Which provider is cheaper per 1 GB
For each provider we took its best plan by price per GB. These are usually the largest allowances. The lower, the better value.
How many plans for each allowance
62 plans in total. Each bar shows the lowest price for that allowance.
Pick an eSIM for Kazakhstan by trip length and usage
The cheapest plan with enough data and validity. Data need = days × GB per day: light 0.3 (maps, messengers), medium 0.8, heavy 2 (video, hotspot).
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day |
|---|---|---|---|
| 3 days | $1.57 ₽129 eSIM Мир · 1 GB for 7 days need ≈ 0.9 GB | $3.27 ₽269 eSIM Мир · 3 GB for 30 days need ≈ 2.4 GB | $8.50 ₽699 esimdar · 10 GB for 30 days need ≈ 6 GB |
| 7 days | $3.27 ₽269 eSIM Мир · 3 GB for 30 days need ≈ 2.1 GB | $8.50 ₽699 esimdar · 10 GB for 30 days need ≈ 5.6 GB | $15.20 ₽1,249 eSIM Мир · 20 GB for 30 days need ≈ 14 GB |
| 14 days | $4.93 ₽405 esimdar · 5 GB for 30 days need ≈ 4.2 GB | $15.20 ₽1,249 eSIM Мир · 20 GB for 30 days need ≈ 11.2 GB | $34.36 ₽2,824 eSIM Easy · 30 GB for 30 days need ≈ 28 GB |
| 30 days | $8.50 ₽699 esimdar · 10 GB for 30 days need ≈ 9 GB | $34.36 ₽2,824 eSIM Easy · 30 GB for 30 days need ≈ 24 GB | $136.04 ₽11,181 Letisim · 100 GB for 30 days need ≈ 60 GB |
All eSIM plans for Kazakhstan: 62 plans
| Provider | GB | Days | Price, $ | Price, ₽ | Per GB, $ | Provider page |
|---|---|---|---|---|---|---|
| eSIM Мир | 1 | 7 | $1.57 | ₽129 | $1.57 | Plan page |
| Simtrip | 1 | 7 | $1.81 | ₽149 | $1.81 | Plan page |
| eSIMNow | 1 | 7 | $1.83 | ₽150 | $1.83 | Plan page |
| eSIM Easy | 1 | 7 | $1.97 | ₽162 | $1.97 | Plan page |
| Yotti | 1 | 7 | $2.42 | ₽199 | $2.42 | Plan page |
| eSIM Мир | 2 | 15 | $2.91 | ₽239 | $1.46 | Plan page |
| Letisim | 1 | 7 | $3.08 | ₽253 | $3.08 | Plan page |
| eSIM Мир | 3 | 30 | $3.27 | ₽269 | $1.09 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 15 | $3.31 | ₽272 | $1.10 | Plan page |
| eSIM SOSthe shop that owns this site | 2 | 15 | $3.31 | ₽272 | $1.66 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 30 | $3.33 | ₽274 | $1.11 | Plan page |
| esimdarthe shop that owns this site | 3 | 30 | $3.33 | ₽274 | $1.11 | Plan page |
| eSIM Easy | 2 | 15 | $3.63 | ₽298 | $1.81 | Plan page |
| Yotti | 2 | 15 | $3.64 | ₽299 | $1.82 | Plan page |
| eSIMNow | 3 | 15 | $4.02 | ₽330 | $1.34 | Plan page |
| eSIMNow | 3 | 30 | $4.38 | ₽360 | $1.46 | Plan page |
| esimdarthe shop that owns this site | 5 | 30 | $4.93 | ₽405 | $0.99 | Plan page |
| eSIM SOSthe shop that owns this site | 5 | 30 | $4.95 | ₽407 | $0.99 | Plan page |
| eSIM Мир | 5 | 30 | $4.98 | ₽409 | $1.00 | Plan page |
| Simtrip | 3 | 15 | $5.10 | ₽419 | $1.70 | Plan page |
| Yotti | 3 | 15 | $5.22 | ₽429 | $1.74 | Plan page |
| Yotti | 3 | 30 | $5.58 | ₽459 | $1.86 | Plan page |
| eSIM Easy | 3 | 30 | $5.60 | ₽460 | $1.87 | Plan page |
| Letisim | 1 | 15 | $5.68 | ₽467 | $5.68 | Plan page |
| Nomad | 1 | 7 | $6.00 | ₽493 | $6.00 | Plan page |
| eSIMNow | 5 | 30 | $6.69 | ₽550 | $1.34 | Plan page |
| Simtrip | 5 | 30 | $7.90 | ₽649 | $1.58 | Plan page |
| Letisim | 3 | 15 | $8.24 | ₽677 | $2.75 | Plan page |
| esimdarthe shop that owns this site | 10 | 30 | $8.50 | ₽699 | $0.85 | Plan page |
| eSIM Мир | 10 | 30 | $8.75 | ₽719 | $0.88 | Plan page |
| Yotti | 5 | 30 | $8.75 | ₽719 | $1.75 | Plan page |
| eSIM SOSthe shop that owns this site | 10 | 30 | $8.76 | ₽720 | $0.88 | Plan page |
| eSIM Easy | 5 | 30 | $8.76 | ₽720 | $1.75 | Plan page |
| Letisim | 3 | 30 | $8.76 | ₽720 | $2.92 | Plan page |
| Nomad | 3 | 30 | $9.50 | ₽781 | $3.17 | Plan page |
| Letisim | 1 | 30 | $9.69 | ₽796 | $9.69 | Plan page |
| Yotti | 10 | 30 | $12.28 | ₽1,009 | $1.23 | Plan page |
| eSIMNow | 10 | 30 | $12.29 | ₽1,010 | $1.23 | Plan page |
| Nomad | 5 | 30 | $13.00 | ₽1,068 | $2.60 | Plan page |
| Simtrip | 10 | 30 | $13.37 | ₽1,099 | $1.34 | Plan page |
Show all 62 plans (22 more)
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day | |||
|---|---|---|---|---|---|---|
| Letisim | 5 | 30 | $13.57 | ₽1,115 | $2.71 | Plan page |
| eSIM Easy | 10 | 30 | $14.26 | ₽1,172 | $1.43 | Plan page |
| eSIM Мир | 20 | 30 | $15.20 | ₽1,249 | $0.76 | Plan page |
| eSIM SOSthe shop that owns this site | 20 | 30 | $15.34 | ₽1,261 | $0.77 | Plan page |
| esimdarthe shop that owns this site | 20 | 30 | $15.34 | ₽1,261 | $0.77 | Plan page |
| Nomad | 10 | 30 | $18.00 | ₽1,479 | $1.80 | Plan page |
| eSIMNow | 20 | 30 | $22.39 | ₽1,840 | $1.12 | Plan page |
| Yotti | 20 | 30 | $22.74 | ₽1,869 | $1.14 | Plan page |
| Letisim | 10 | 30 | $23.29 | ₽1,914 | $2.33 | Plan page |
| Simtrip | 20 | 30 | $24.93 | ₽2,049 | $1.25 | Plan page |
| Nomad | 20 | 30 | $25.00 | ₽2,055 | $1.25 | Plan page |
| eSIM Easy | 20 | 30 | $25.20 | ₽2,071 | $1.26 | Plan page |
| Letisim | 10 | 180 | $27.18 | ₽2,234 | $2.72 | Plan page |
| eSIM Easy | 30 | 30 | $34.36 | ₽2,824 | $1.15 | Plan page |
| Letisim | 20 | 30 | $34.96 | ₽2,873 | $1.75 | Plan page |
| Nomad | 50 | 30 | $35.00 | ₽2,877 | $0.70 | Plan page |
| Letisim | 20 | 180 | $42.73 | ₽3,512 | $2.14 | Plan page |
| eSIM Easy | 50 | 30 | $50.08 | ₽4,116 | $1.00 | Plan page |
| Letisim | 50 | 30 | $77.72 | ₽6,388 | $1.55 | Plan page |
| Letisim | 50 | 180 | $97.16 | ₽7,986 | $1.94 | Plan page |
| Letisim | 100 | 30 | $136.04 | ₽11,181 | $1.36 | Plan page |
| Letisim | 100 | 180 | $155.48 | ₽12,779 | $1.55 | Plan page |
Unlimited, daily-cap and regional plans are not included. Yotti, eSIM Easy, esimtotrip, eSIM Mir, Simtrip and eSIMNow publish prices in roubles (dollar values are converted); the other providers publish dollars (roubles are converted at the rate above; for eSIM SOS the roubles are as in the shop’s cart). See the methodology.
Not included in the comparison for Kazakhstan (on 22 Nov 2026): eSIM SOS — regional and multi-country plans: 2; Letisim — unlimited plans: 5; Yesim — plans whose page showed prices not in dollars (the page currency depends on the server IP; not converted): 5; Yesim — unlimited plans: 30; eSIM Easy — plans in megabytes or under 1 GB: 2; eSIM Easy — unlimited plans: 4; esimtotrip — plans with a non-standard name (data not in GB, etc.): 23; esimtotrip — regional and multi-country plans: 92; Nomad — regional and multi-country plans: 2; Nomad — unlimited plans: 5; esimdar — plans with a non-standard name (data not in GB, etc.): 3; esimdar — regional and multi-country plans: 50; esimdar — daily-cap plans (GB per day, not a total allowance): 5. Reasons are in the methodology.
Frequently asked questions
How much is an eSIM for Kazakhstan for a week?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026 the cheapest regular plan is 1 GB for 7 days at $1.57 (₽129) (eSIM Мир). For a week of medium use (0.8 GB a day, about 5.6 GB) the cheapest suitable plan is 10 GB for 30 days at $8.50 (₽699) (esimdar).
Which eSIM plan for Kazakhstan is the cheapest?
The esimdar shop sells a trial plan (0.5 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026, among 62 checked regular plans, the cheapest is eSIM Мир, 1 GB for 7 days at $1.57 (₽129). The best price per GB is Nomad, 50 GB for 30 days: $0.70 / ₽58.
How much is a 10 GB eSIM for Kazakhstan?
On 22 Nov 2026 the cheapest 10 GB plan is esimdar, 10 GB for 30 days at $8.50 (₽699).
What is cheaper: roaming or an eSIM in Kazakhstan?
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
Who owns this site and do affiliate links affect the order?
On 22 Nov 2026: esimdar is an eSIM shop on the eSIM SOS platform (esimsos.net); our plans (eSIM SOS and esimdar) are labelled in the table; its cheapest plan here is 3 GB for 15 days at $3.31 (₽272). Table rows are ordered by price only; affiliate commissions do not affect the order. You can buy from our shop in the block under the page title.