Cheapest eSIM for Turkey: compare 94 plans (22 Nov 2026)
Buy in the esimdar shop
3% cheaper than eSIM SOSeSIM for Turkey · QR code by email in 2 minutes · MIR cards and SBP
trial — 7 days, one per customer · others 30 days · validity starts at first connection
The esimdar shop runs on the eSIM SOS platform, which has the same owner as this site. The comparison table below is sorted by price only.
eSIM for Turkey in the esimdar shop: a trial plan (1 GB for 7 days) for ₽70, one per customer, 5 GB for 30 days — ₽261, 10 GB for 30 days — ₽422. QR code by email in 2 minutes, pay with MIR cards or SBP, refund within 14 days if the eSIM is not installed. For comparison, the cheapest regular plan for Turkey is eSIM Мир: 1 GB for 7 days at $0.96 (₽79). Checked 22 Nov 2026: we compared 94 plans from 9 providers, including eSIM SOS and esimdar, the shops of the site owner.
eSIM or mobile-operator roaming in Turkey
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
| Operator | Roaming package | Price | Our eSIM plan with at least the same data and validity |
|---|---|---|---|
| MTS | 3 GB, 30 days “Komfort” plan | ₽1,000 | ₽227 eSIM SOS · 3 GB for 30 days |
| 5 GB, 7 days | ₽2,300 | ₽261 esimdar · 5 GB for 30 days | |
| Beeline | 3 GB, 7 days | ₽1,200 | ₽225 eSIM SOS · 3 GB for 15 days |
| 5 GB, 7 days | ₽1,800 | ₽261 esimdar · 5 GB for 30 days | |
| MegaFon | 1 GB, validity not stated | ₽999 | ₽202 eSIM SOS · 1 GB for 7 days |
| 5 GB, validity not stated | ₽1,799 | ₽261 esimdar · 5 GB for 30 days | |
| T2 | 1 GB, 7 days | ₽800 | ₽202 eSIM SOS · 1 GB for 7 days |
| 2 GB, 7 days | ₽1,200 | ₽225 eSIM SOS · 3 GB for 15 days | |
| 5 GB, 14 days | ₽2,400 | ₽261 esimdar · 5 GB for 30 days | |
| 10 GB, 30 days | ₽3,900 | ₽422 esimdar · 10 GB for 30 days |
- MTS has a “Lite” mode: 300 MB for 30 days at 0 RUB, then 128 kbit/s; activated with the command *605*1#.
- T2 has a “Unlimited internet in roaming for 0 RUB” service: 15 days per calendar year (22 with a MiXX S, M or Max subscription), up to 1 GB per day at high speed; the service terms list the Black, Premium, “Везде онлайн” and “Мой онлайн+” plans (T2 website, 08.10.2026).
- MegaFon package prices may be promotional.
Compare with other providers: 94 plans from 9 providers
Cheapest plan
eSIM Мир · 1 GB for 7 days
₽79 · per GB $0.96 / ₽79
Cheapest 10 GB
esimdar · 10 GB for 30 days
₽422 · per GB $0.51 / ₽42
Best price per GB
esimdar · 20 GB for 30 days
total $8.05 (₽662) · ₽33 per GB
Find the right eSIM for TurkeyChoose gigabytes and days to see every matching plan.
Turkey in numbers: providers and allowances
Which provider is cheaper per 1 GB
For each provider we took its best plan by price per GB. These are usually the largest allowances. The lower, the better value.
How many plans for each allowance
94 plans in total. Each bar shows the lowest price for that allowance.
Pick an eSIM for Turkey by trip length and usage
The cheapest plan with enough data and validity. Data need = days × GB per day: light 0.3 (maps, messengers), medium 0.8, heavy 2 (video, hotspot).
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day |
|---|---|---|---|
| 3 days | $0.96 ₽79 eSIM Мир · 1 GB for 7 days need ≈ 0.9 GB | $2.54 ₽209 eSIM Мир · 3 GB for 30 days need ≈ 2.4 GB | $5.14 ₽422 esimdar · 10 GB for 30 days need ≈ 6 GB |
| 7 days | $2.54 ₽209 eSIM Мир · 3 GB for 30 days need ≈ 2.1 GB | $5.14 ₽422 esimdar · 10 GB for 30 days need ≈ 5.6 GB | $8.05 ₽662 esimdar · 20 GB for 30 days need ≈ 14 GB |
| 14 days | $3.18 ₽261 esimdar · 5 GB for 30 days need ≈ 4.2 GB | $8.05 ₽662 esimdar · 20 GB for 30 days need ≈ 11.2 GB | $26.15 ₽2,149 eSIM Мир · 50 GB for 30 days need ≈ 28 GB |
| 30 days | $5.14 ₽422 esimdar · 10 GB for 30 days need ≈ 9 GB | $26.15 ₽2,149 eSIM Мир · 50 GB for 30 days need ≈ 24 GB | $122.97 ₽10,107 eSIM Easy · 100 GB for 30 days need ≈ 60 GB |
All eSIM plans for Turkey: 94 plans
| Provider | GB | Days | Price, $ | Price, ₽ | Per GB, $ | Provider page |
|---|---|---|---|---|---|---|
| eSIM Мир | 1 | 7 | $0.96 | ₽79 | $0.96 | Plan page |
| eSIMNow | 1 | 7 | $1.10 | ₽90 | $1.10 | Plan page |
| eSIM Easy | 1 | 7 | $1.18 | ₽97 | $1.18 | Plan page |
| Simtrip | 1 | 7 | $1.33 | ₽109 | $1.33 | Plan page |
| Letisim | 1 | 7 | $1.84 | ₽151 | $1.84 | Plan page |
| eSIM Easy | 2 | 15 | $2.17 | ₽178 | $1.08 | Plan page |
| Yotti | 2 | 15 | $2.18 | ₽179 | $1.09 | Plan page |
| eSIM Мир | 2 | 15 | $2.30 | ₽189 | $1.15 | Plan page |
| Yotti | 1 | 7 | $2.42 | ₽199 | $2.42 | Plan page |
| eSIM SOSthe shop that owns this site | 1 | 7 | $2.46 | ₽202 | $2.46 | Plan page |
| eSIM Мир | 3 | 30 | $2.54 | ₽209 | $0.85 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 15 | $2.74 | ₽225 | $0.91 | Plan page |
| eSIM SOSthe shop that owns this site | 2 | 15 | $2.74 | ₽225 | $1.37 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 30 | $2.76 | ₽227 | $0.92 | Plan page |
| esimdarthe shop that owns this site | 3 | 30 | $2.76 | ₽227 | $0.92 | Plan page |
| eSIMNow | 3 | 15 | $2.80 | ₽230 | $0.93 | Plan page |
| eSIMNow | 3 | 30 | $2.92 | ₽240 | $0.97 | Plan page |
| Letisim | 1 | 30 | $3.08 | ₽253 | $3.08 | Plan page |
| esimdarthe shop that owns this site | 5 | 30 | $3.18 | ₽261 | $0.64 | Plan page |
| eSIM SOSthe shop that owns this site | 5 | 30 | $3.22 | ₽265 | $0.64 | Plan page |
| Letisim | 1 | 3 | $3.24 | ₽266 | $3.24 | Plan page |
| eSIM Мир | 5 | 30 | $3.27 | ₽269 | $0.65 | Plan page |
| Yotti | 3 | 15 | $3.39 | ₽279 | $1.13 | Plan page |
| Simtrip | 3 | 15 | $3.52 | ₽289 | $1.17 | Plan page |
| eSIM Easy | 3 | 30 | $3.63 | ₽298 | $1.21 | Plan page |
| Yotti | 3 | 30 | $3.64 | ₽299 | $1.21 | Plan page |
| Nomad | 1 | 7 | $4.00 | ₽329 | $4.00 | Plan page |
| Letisim | 1 | 15 | $4.16 | ₽342 | $4.16 | Plan page |
| Simtrip | 5 | 30 | $4.25 | ₽349 | $0.85 | Plan page |
| Yotti | 5 | 30 | $4.25 | ₽349 | $0.85 | Plan page |
| eSIM Easy | 5 | 30 | $4.29 | ₽353 | $0.86 | Plan page |
| eSIMNow | 5 | 30 | $4.50 | ₽370 | $0.90 | Plan page |
| Letisim | 3 | 3 | $4.56 | ₽375 | $1.52 | Plan page |
| Letisim | 3 | 7 | $5.08 | ₽418 | $1.69 | Plan page |
| esimdarthe shop that owns this site | 10 | 30 | $5.14 | ₽422 | $0.51 | Plan page |
| Letisim | 5 | 3 | $5.16 | ₽424 | $1.03 | Plan page |
| eSIM SOSthe shop that owns this site | 10 | 30 | $5.30 | ₽436 | $0.53 | Plan page |
| eSIM Мир | 10 | 30 | $5.46 | ₽449 | $0.55 | Plan page |
| Letisim | 3 | 15 | $5.56 | ₽457 | $1.85 | Plan page |
| Letisim | 3 | 30 | $5.68 | ₽467 | $1.89 | Plan page |
Show all 94 plans (54 more)
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day | |||
|---|---|---|---|---|---|---|
| Yotti | 10 | 30 | $5.71 | ₽469 | $0.57 | Plan page |
| Nomad | 3 | 30 | $6.00 | ₽493 | $2.00 | Plan page |
| eSIM Мир | 10 | 15 | $6.03 | ₽496 | $0.60 | Plan page |
| eSIMNow | 10 | 30 | $6.33 | ₽520 | $0.63 | Plan page |
| Letisim | 5 | 7 | $6.48 | ₽533 | $1.30 | Plan page |
| Simtrip | 10 | 30 | $6.68 | ₽549 | $0.67 | Plan page |
| eSIM Easy | 10 | 30 | $7.46 | ₽613 | $0.75 | Plan page |
| Letisim | 5 | 15 | $7.80 | ₽641 | $1.56 | Plan page |
| esimdarthe shop that owns this site | 20 | 30 | $8.05 | ₽662 | $0.40 | Plan page |
| eSIM SOSthe shop that owns this site | 20 | 30 | $8.30 | ₽682 | $0.42 | Plan page |
| Letisim | 5 | 30 | $8.44 | ₽694 | $1.69 | Plan page |
| eSIM Мир | 20 | 15 | $8.78 | ₽722 | $0.44 | Plan page |
| Nomad | 5 | 30 | $9.00 | ₽740 | $1.80 | Plan page |
| eSIM Мир | 20 | 30 | $10.45 | ₽859 | $0.52 | Plan page |
| Letisim | 10 | 3 | $11.04 | ₽907 | $1.10 | Plan page |
| Yotti | 20 | 30 | $11.06 | ₽909 | $0.55 | Plan page |
| Letisim | 10 | 7 | $12.32 | ₽1,013 | $1.23 | Plan page |
| Letisim | 10 | 30 | $12.84 | ₽1,055 | $1.28 | Plan page |
| eSIMNow | 20 | 30 | $12.90 | ₽1,060 | $0.65 | Plan page |
| Nomad | 10 | 30 | $13.00 | ₽1,068 | $1.30 | Plan page |
| Simtrip | 20 | 30 | $13.37 | ₽1,099 | $0.67 | Plan page |
| Letisim | 10 | 15 | $13.64 | ₽1,121 | $1.36 | Plan page |
| eSIM Easy | 20 | 30 | $14.31 | ₽1,176 | $0.72 | Plan page |
| Letisim | 20 | 3 | $19.44 | ₽1,598 | $0.97 | Plan page |
| Nomad | 20 | 30 | $20.00 | ₽1,644 | $1.00 | Plan page |
| Letisim | 20 | 7 | $22.08 | ₽1,815 | $1.10 | Plan page |
| Letisim | 20 | 15 | $24.68 | ₽2,028 | $1.23 | Plan page |
| Letisim | 30 | 3 | $25.92 | ₽2,130 | $0.86 | Plan page |
| Letisim | 20 | 30 | $25.92 | ₽2,130 | $1.30 | Plan page |
| eSIM Мир | 50 | 30 | $26.15 | ₽2,149 | $0.52 | Plan page |
| eSIM Easy | 30 | 30 | $26.22 | ₽2,155 | $0.87 | Plan page |
| eSIM SOSthe shop that owns this site | 50 | 30 | $26.61 | ₽2,187 | $0.53 | Plan page |
| Yotti | 50 | 30 | $27.61 | ₽2,269 | $0.55 | Plan page |
| eSIM SOSthe shop that owns this site | 50 | 180 | $28.37 | ₽2,332 | $0.57 | Plan page |
| Letisim | 30 | 7 | $29.84 | ₽2,453 | $0.99 | Plan page |
| eSIMNow | 50 | 30 | $29.93 | ₽2,460 | $0.60 | Plan page |
| Nomad | 50 | 30 | $31.00 | ₽2,548 | $0.62 | Plan page |
| Simtrip | 50 | 30 | $31.62 | ₽2,599 | $0.63 | Plan page |
| eSIMNow | 50 | 180 | $32.12 | ₽2,640 | $0.64 | Plan page |
| Letisim | 10 | 180 | $33.05 | ₽2,716 | $3.30 | Plan page |
| Letisim | 30 | 15 | $33.72 | ₽2,771 | $1.12 | Plan page |
| Letisim | 30 | 30 | $35.72 | ₽2,936 | $1.19 | Plan page |
| eSIM Easy | 50 | 30 | $35.77 | ₽2,940 | $0.72 | Plan page |
| Simtrip | 50 | 180 | $39.53 | ₽3,249 | $0.79 | Plan page |
| Letisim | 50 | 3 | $42.84 | ₽3,521 | $0.86 | Plan page |
| Letisim | 50 | 7 | $48.00 | ₽3,945 | $0.96 | Plan page |
| Letisim | 20 | 180 | $53.15 | ₽4,368 | $2.66 | Plan page |
| Letisim | 50 | 15 | $53.24 | ₽4,376 | $1.06 | Plan page |
| Letisim | 50 | 30 | $55.80 | ₽4,586 | $1.12 | Plan page |
| Letisim | 50 | 180 | $65.92 | ₽5,418 | $1.32 | Plan page |
| Letisim | 50 | 180 | $118.97 | ₽9,778 | $2.38 | Plan page |
| eSIM Easy | 100 | 30 | $122.97 | ₽10,107 | $1.23 | Plan page |
| Letisim | 100 | 30 | $190.82 | ₽15,684 | $1.91 | Plan page |
| Letisim | 100 | 180 | $229.00 | ₽18,822 | $2.29 | Plan page |
Unlimited, daily-cap and regional plans are not included. Yotti, eSIM Easy, esimtotrip, eSIM Mir, Simtrip and eSIMNow publish prices in roubles (dollar values are converted); the other providers publish dollars (roubles are converted at the rate above; for eSIM SOS the roubles are as in the shop’s cart). See the methodology.
Not included in the comparison for Turkey (on 22 Nov 2026): Letisim — unlimited plans: 5; Yesim — plans whose page showed prices not in dollars (the page currency depends on the server IP; not converted): 6; Yesim — unlimited plans: 30; eSIM Easy — plans in megabytes or under 1 GB: 1; eSIM Easy — unlimited plans: 12; esimtotrip — plans with a non-standard name (data not in GB, etc.): 70; esimtotrip — regional and multi-country plans: 122; Nomad — regional and multi-country plans: 3; Nomad — unlimited plans: 2; eSIM Мир — unlimited plans: 6; Simtrip — unlimited plans: 5; esimdar — regional and multi-country plans: 58; esimdar — plans with a non-standard name (data not in GB, etc.): 11; esimdar — daily-cap plans (GB per day, not a total allowance): 13; esimdar — unlimited plans: 12. Reasons are in the methodology.
Frequently asked questions
How much is an eSIM for Turkey for a week?
The esimdar shop sells a trial plan (1 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026 the cheapest regular plan is 1 GB for 7 days at $0.96 (₽79) (eSIM Мир). For a week of medium use (0.8 GB a day, about 5.6 GB) the cheapest suitable plan is 10 GB for 30 days at $5.14 (₽422) (esimdar).
Which eSIM plan for Turkey is the cheapest?
The esimdar shop sells a trial plan (1 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026, among 94 checked regular plans, the cheapest is eSIM Мир, 1 GB for 7 days at $0.96 (₽79). The best price per GB is esimdar, 20 GB for 30 days: $0.40 / ₽33.
How much is a 10 GB eSIM for Turkey?
On 22 Nov 2026 the cheapest 10 GB plan is esimdar, 10 GB for 30 days at $5.14 (₽422).
What is cheaper: roaming or an eSIM in Turkey?
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
Who owns this site and do affiliate links affect the order?
On 22 Nov 2026: esimdar is an eSIM shop on the eSIM SOS platform (esimsos.net); our plans (eSIM SOS and esimdar) are labelled in the table; its cheapest plan here is 1 GB for 7 days at $2.46 (₽202). Table rows are ordered by price only; affiliate commissions do not affect the order. You can buy from our shop in the block under the page title.