Cheapest eSIM for Georgia: compare 62 plans (22 Nov 2026)
Buy in the esimdar shop
3% cheaper than eSIM SOSeSIM for Georgia · QR code by email in 2 minutes · MIR cards and SBP
trial — 7 days, one per customer · others 30 days · validity starts at first connection
The esimdar shop runs on the eSIM SOS platform, which has the same owner as this site. The comparison table below is sorted by price only.
eSIM for Georgia in the esimdar shop: a trial plan (1 GB for 7 days) for ₽70, one per customer, 5 GB for 30 days — ₽552, 10 GB for 30 days — ₽1,012. QR code by email in 2 minutes, pay with MIR cards or SBP, refund within 14 days if the eSIM is not installed. For comparison, the cheapest regular plan for Georgia is eSIM Мир: 1 GB for 7 days at $1.57 (₽129). Checked 22 Nov 2026: we compared 62 plans from 9 providers, including eSIM SOS and esimdar, the shops of the site owner.
eSIM or mobile-operator roaming in Georgia
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
| Operator | Roaming package | Price | Our eSIM plan with at least the same data and validity |
|---|---|---|---|
| MTS | 3 GB, 30 days “Komfort” plan | ₽1,000 | ₽376 esimdar · 3 GB for 30 days |
| 5 GB, 7 days | ₽2,300 | ₽552 esimdar · 5 GB for 30 days | |
| Beeline | 3 GB, 7 days | ₽1,200 | ₽376 esimdar · 3 GB for 30 days |
| 5 GB, 7 days | ₽1,800 | ₽552 esimdar · 5 GB for 30 days | |
| MegaFon | 3 GB, validity not stated | ₽999 | ₽376 esimdar · 3 GB for 30 days |
| 10 GB, validity not stated | ₽1,799 | ₽1,012 esimdar · 10 GB for 30 days | |
| T2 | 1 GB, 7 days | ₽800 | ₽235 eSIM SOS · 1 GB for 7 days |
| 2 GB, 7 days | ₽1,200 | ₽376 esimdar · 3 GB for 30 days | |
| 5 GB, 14 days | ₽2,400 | ₽552 esimdar · 5 GB for 30 days | |
| 10 GB, 30 days | ₽3,900 | ₽1,012 esimdar · 10 GB for 30 days |
- MTS has a “Lite” mode: 300 MB for 30 days at 0 RUB, then 128 kbit/s; activated with the command *605*1#.
- T2 has a “Unlimited internet in roaming for 0 RUB” service: 15 days per calendar year (22 with a MiXX S, M or Max subscription), up to 1 GB per day at high speed; the service terms list the Black, Premium, “Везде онлайн” and “Мой онлайн+” plans (T2 website, 08.10.2026).
- MegaFon package prices may be promotional.
Compare with other providers: 62 plans from 9 providers
Cheapest plan
eSIM Мир · 1 GB for 7 days
₽129 · per GB $1.57 / ₽129
Cheapest 10 GB
esimdar · 10 GB for 30 days
₽1,012 · per GB $1.23 / ₽101
Best price per GB
eSIM Easy · 20 GB for 30 days
total $16.91 (₽1,390) · ₽70 per GB
Find the right eSIM for GeorgiaChoose gigabytes and days to see every matching plan.
Georgia in numbers: providers and allowances
Which provider is cheaper per 1 GB
For each provider we took its best plan by price per GB. These are usually the largest allowances. The lower, the better value.
How many plans for each allowance
62 plans in total. Each bar shows the lowest price for that allowance.
Pick an eSIM for Georgia by trip length and usage
The cheapest plan with enough data and validity. Data need = days × GB per day: light 0.3 (maps, messengers), medium 0.8, heavy 2 (video, hotspot).
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day |
|---|---|---|---|
| 3 days | $1.57 ₽129 eSIM Мир · 1 GB for 7 days need ≈ 0.9 GB | $4.58 ₽376 esimdar · 3 GB for 30 days need ≈ 2.4 GB | $12.31 ₽1,012 esimdar · 10 GB for 30 days need ≈ 6 GB |
| 7 days | $4.58 ₽376 esimdar · 3 GB for 30 days need ≈ 2.1 GB | $12.31 ₽1,012 esimdar · 10 GB for 30 days need ≈ 5.6 GB | $16.91 ₽1,390 eSIM Easy · 20 GB for 30 days need ≈ 14 GB |
| 14 days | $6.68 ₽549 eSIM Мир · 5 GB for 30 days need ≈ 4.2 GB | $16.91 ₽1,390 eSIM Easy · 20 GB for 30 days need ≈ 11.2 GB | $33.45 ₽2,749 eSIM Easy · 30 GB for 30 days need ≈ 28 GB |
| 30 days | $12.31 ₽1,012 esimdar · 10 GB for 30 days need ≈ 9 GB | $33.45 ₽2,749 eSIM Easy · 30 GB for 30 days need ≈ 24 GB | $388.76 ₽31,953 Letisim · 100 GB for 30 days need ≈ 60 GB |
All eSIM plans for Georgia: 62 plans
| Provider | GB | Days | Price, $ | Price, ₽ | Per GB, $ | Provider page |
|---|---|---|---|---|---|---|
| eSIM Мир | 1 | 7 | $1.57 | ₽129 | $1.57 | Plan page |
| eSIMNow | 1 | 7 | $1.95 | ₽160 | $1.95 | Plan page |
| Simtrip | 1 | 7 | $2.06 | ₽169 | $2.06 | Plan page |
| eSIM Easy | 1 | 7 | $2.20 | ₽181 | $2.20 | Plan page |
| Yotti | 1 | 7 | $2.42 | ₽199 | $2.42 | Plan page |
| eSIM SOSthe shop that owns this site | 1 | 7 | $2.86 | ₽235 | $2.86 | Plan page |
| Letisim | 1 | 7 | $3.44 | ₽283 | $3.44 | Plan page |
| eSIM Easy | 2 | 15 | $3.83 | ₽315 | $1.92 | Plan page |
| esimdarthe shop that owns this site | 3 | 30 | $4.58 | ₽376 | $1.53 | Plan page |
| eSIM Мир | 3 | 30 | $4.61 | ₽379 | $1.54 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 15 | $4.70 | ₽386 | $1.57 | Plan page |
| eSIM SOSthe shop that owns this site | 2 | 15 | $4.70 | ₽386 | $2.35 | Plan page |
| eSIM SOSthe shop that owns this site | 3 | 30 | $4.72 | ₽388 | $1.57 | Plan page |
| eSIMNow | 3 | 15 | $4.87 | ₽400 | $1.62 | Plan page |
| Nomad | 1 | 7 | $5.00 | ₽411 | $5.00 | Plan page |
| eSIMNow | 3 | 30 | $5.23 | ₽430 | $1.74 | Plan page |
| Simtrip | 3 | 15 | $5.83 | ₽479 | $1.94 | Plan page |
| Yotti | 3 | 15 | $6.31 | ₽519 | $2.10 | Plan page |
| Yotti | 2 | 15 | $6.31 | ₽519 | $3.15 | Plan page |
| eSIM Easy | 3 | 30 | $6.39 | ₽525 | $2.13 | Plan page |
| eSIM Мир | 5 | 30 | $6.68 | ₽549 | $1.34 | Plan page |
| esimdarthe shop that owns this site | 5 | 30 | $6.71 | ₽552 | $1.34 | Plan page |
| Yotti | 3 | 30 | $6.80 | ₽559 | $2.27 | Plan page |
| eSIM SOSthe shop that owns this site | 5 | 30 | $6.92 | ₽569 | $1.38 | Plan page |
| eSIMNow | 5 | 30 | $7.54 | ₽620 | $1.51 | Plan page |
| eSIM Easy | 5 | 30 | $9.20 | ₽756 | $1.84 | Plan page |
| Simtrip | 5 | 30 | $9.36 | ₽769 | $1.87 | Plan page |
| Letisim | 1 | 30 | $9.69 | ₽796 | $9.69 | Plan page |
| Yotti | 5 | 30 | $9.84 | ₽809 | $1.97 | Plan page |
| Letisim | 1 | 15 | $9.88 | ₽812 | $9.88 | Plan page |
| Letisim | 3 | 15 | $9.92 | ₽815 | $3.31 | Plan page |
| Letisim | 3 | 30 | $10.56 | ₽868 | $3.52 | Plan page |
| Nomad | 3 | 30 | $12.00 | ₽986 | $4.00 | Plan page |
| esimdarthe shop that owns this site | 10 | 30 | $12.31 | ₽1,012 | $1.23 | Plan page |
| eSIM SOSthe shop that owns this site | 10 | 30 | $12.69 | ₽1,043 | $1.27 | Plan page |
| eSIM Мир | 10 | 30 | $13.98 | ₽1,149 | $1.40 | Plan page |
| eSIM Easy | 10 | 30 | $14.26 | ₽1,172 | $1.43 | Plan page |
| eSIMNow | 10 | 30 | $14.84 | ₽1,220 | $1.48 | Plan page |
| Yotti | 10 | 30 | $15.07 | ₽1,239 | $1.51 | Plan page |
| Letisim | 5 | 30 | $15.28 | ₽1,256 | $3.06 | Plan page |
Show all 62 plans (22 more)
| Trip length | Light 0.3 GB per day | Medium 0.8 GB per day | Heavy 2 GB per day | |||
|---|---|---|---|---|---|---|
| Simtrip | 10 | 30 | $16.41 | ₽1,349 | $1.64 | Plan page |
| eSIM Easy | 20 | 30 | $16.91 | ₽1,390 | $0.85 | Plan page |
| Nomad | 5 | 30 | $17.00 | ₽1,397 | $3.40 | Plan page |
| esimdarthe shop that owns this site | 20 | 30 | $19.08 | ₽1,568 | $0.95 | Plan page |
| eSIM SOSthe shop that owns this site | 20 | 30 | $19.31 | ₽1,587 | $0.97 | Plan page |
| eSIM Мир | 20 | 30 | $21.28 | ₽1,749 | $1.06 | Plan page |
| eSIMNow | 20 | 30 | $27.86 | ₽2,290 | $1.39 | Plan page |
| Yotti | 20 | 30 | $28.21 | ₽2,319 | $1.41 | Plan page |
| Letisim | 10 | 30 | $30.52 | ₽2,508 | $3.05 | Plan page |
| Simtrip | 20 | 30 | $31.01 | ₽2,549 | $1.55 | Plan page |
| Nomad | 10 | 30 | $33.00 | ₽2,712 | $3.30 | Plan page |
| eSIM Easy | 30 | 30 | $33.45 | ₽2,749 | $1.11 | Plan page |
| Nomad | 20 | 30 | $45.00 | ₽3,699 | $2.25 | Plan page |
| eSIM Easy | 50 | 30 | $46.22 | ₽3,799 | $0.92 | Plan page |
| Nomad | 50 | 30 | $55.00 | ₽4,521 | $1.10 | Plan page |
| Letisim | 20 | 30 | $57.24 | ₽4,705 | $2.86 | Plan page |
| Letisim | 10 | 180 | $58.28 | ₽4,790 | $5.83 | Plan page |
| Letisim | 20 | 180 | $108.83 | ₽8,945 | $5.44 | Plan page |
| Letisim | 50 | 30 | $213.80 | ₽17,572 | $4.28 | Plan page |
| Letisim | 50 | 180 | $252.68 | ₽20,768 | $5.05 | Plan page |
| Letisim | 100 | 30 | $388.76 | ₽31,953 | $3.89 | Plan page |
| Letisim | 100 | 180 | $466.51 | ₽38,343 | $4.67 | Plan page |
Unlimited, daily-cap and regional plans are not included. Yotti, eSIM Easy, esimtotrip, eSIM Mir, Simtrip and eSIMNow publish prices in roubles (dollar values are converted); the other providers publish dollars (roubles are converted at the rate above; for eSIM SOS the roubles are as in the shop’s cart). See the methodology.
Not included in the comparison for Georgia (on 22 Nov 2026): Letisim — unlimited plans: 5; Yesim — plans whose page showed prices not in dollars (the page currency depends on the server IP; not converted): 6; Yesim — unlimited plans: 30; eSIM Easy — unlimited plans: 6; esimtotrip — plans with a non-standard name (data not in GB, etc.): 23; Nomad — regional and multi-country plans: 1; Nomad — unlimited plans: 4; esimdar — plans with a non-standard name (data not in GB, etc.): 3; esimdar — regional and multi-country plans: 6; esimdar — daily-cap plans (GB per day, not a total allowance): 7. Reasons are in the methodology.
Frequently asked questions
How much is an eSIM for Georgia for a week?
The esimdar shop sells a trial plan (1 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026 the cheapest regular plan is 1 GB for 7 days at $1.57 (₽129) (eSIM Мир). For a week of medium use (0.8 GB a day, about 5.6 GB) the cheapest suitable plan is 10 GB for 30 days at $12.31 (₽1,012) (esimdar).
Which eSIM plan for Georgia is the cheapest?
The esimdar shop sells a trial plan (1 GB for 7 days) for ₽70, one per customer. On 22 Nov 2026, among 62 checked regular plans, the cheapest is eSIM Мир, 1 GB for 7 days at $1.57 (₽129). The best price per GB is eSIM Easy, 20 GB for 30 days: $0.85 / ₽70.
How much is a 10 GB eSIM for Georgia?
On 22 Nov 2026 the cheapest 10 GB plan is esimdar, 10 GB for 30 days at $12.31 (₽1,012).
What is cheaper: roaming or an eSIM in Georgia?
Roaming data from MTS, Beeline, MegaFon and T2 costs ₽800 to ₽3,900 depending on the amount of data (operator prices on 4 Oct 2026, Moscow region). For every roaming package in the table there is an eSIM plan with at least the same data and validity that costs less. An eSIM usually gives data only, while roaming keeps your number for calls and SMS.
Who owns this site and do affiliate links affect the order?
On 22 Nov 2026: esimdar is an eSIM shop on the eSIM SOS platform (esimsos.net); our plans (eSIM SOS and esimdar) are labelled in the table; its cheapest plan here is 1 GB for 7 days at $2.86 (₽235). Table rows are ordered by price only; affiliate commissions do not affect the order. You can buy from our shop in the block under the page title.